| Age | Hometown | Incident |
| 02/13/2005 |
| Army Spc. Dakotah L. Gooding | 21 | Des Moines, Iowa | Accident (land) |
|
| Army Sgt. Rene Knox Jr. | 22 | New Orleans, La. | Accident (land) |
|
| Army Sgt. Chad W. Lake | 26 | Ocala, Fla. | Accident (land) |
|
| Air Force Staff Sgt. Ray Rangel | 29 | San Antonio, Texas | Action |
|
| Army Pfc. David J. Brangman | 20 | Lake Worth, Fla. | Action |
|
| 02/11/2005 |
| Army Staff Sgt. Steven G. Bayow | 42 | Meridian, Miss. | Accident (land) |
|
| Army Spc. Robert A. McNail | 30 | Fort Worth, Texas | Action |
|
| 02/10/2005 |
| Marines Lance Cpl. Richard A. Perez, Jr. | 19 | Las Vegas, Nev. | Non-combat |
|
| Army Staff Sgt. William T. Robbins | 31 | North Little Rock, Ark. | Non-combat |
|
| 02/09/2005 |
| Army Sgt. Jessica Housby | 23 | Rock Island, Ill. | Action |
|
| 02/08/2005 |
| Army Spc. Jeffrey S. Henthorn | 25 | Choctaw, Okla. | Non-combat |
|
| 02/06/2005 |
| Army Spc. Jeremy O. Allmon | 22 | Cleburne, Texas | Action |
|
| (Ukraine) Army Col. Roman Serednitsky | | Kiev, Ukraine | Non-combat |
|
| Army Staff Sgt. Zachary R. Wobler | 24 | Ottawa, Ohio | Action |
|
| 02/05/2005 |
| Marine Lance Cpl. Travis M. Wichlacz | 22 | West Bend, Wis. | Action |
|
| 02/04/2005 |
| Army Staff Sgt. Steven G. Bayow | 42 | Colonia Yap, Micronesia | Action |
|
| Army Sgt. Daniel Torres | 23 | Fort Worth, Texas | Action |
|
| 02/03/2005 |
| Marine Lance Cpl. Richard C. Clifton | 19 | Milford, Del. | Action |
|
| Army Sgt. 1st Class Sean M. Cooley | 35 | Ocean Springs, Miss. | Action |
|
| Army Sgt. Stephen R. Sherman | 27 | Neptune, N.J. | Action |
|
| 02/02/2005 |
| Marine Capt. Sean L. Brock | 29 | Redondo Beach, Calif. | Action |
|
| Marine Lance Cpl. Sean P. Maher | 19 | Grays Lake, Ill. | Action |
|
| 02/01/2005 |
| Army Spc. Robert T. Hendrickson | 24 | Broken Bow, Okla. | Accident (land) |
|
| 01/31/2005 |
| Marine Lance Cpl. Jason C. Redifer | 19 | Stuarts Draft, Va. | Action |
|
| Marine Lance Cpl. Nazario Serrano | 20 | Irving, Texas | Action |
|
| Marine Lance Cpl. Harry R. Swain, IV | 21 | Cumberland, N.J. | Action |
|
| Army Sgt. 1st Class Mark C. Warren | 44 | La Grande, Ore. | Non-combat |
|
| Marine Cpl. Christopher E. Zimny | 27 | Cook, Ill. | Action |
|
| 01/30/2005 |
| Royal Army Acting Lance Cpl. Steven Jones | 25 | Fareham, Britain | Plane crash |
|
| Royal Air Force Cpl. David Edward Williams | 37 | Britain | Plane crash |
|
| Royal Air Force Sgt. Robert O'Connor | 38 | Britain | Plane crash |
|
| Royal Air Force Flight Sgt. Mark Gibson | 34 | York, Britain | Plane crash |
|
| Royal Air Force Chief Technician Richard Antony Brown | 40 | Britain | Plane crash |
|
| Royal Air Force Master Engineer Gary Nicholson | 42 | Hull, Britain | Plane crash |
|
| Royal Air Force Flight Lt. Paul Pardoel | 35 | Victoria state, Australia | Plane crash |
|
| Royal Air Force Flight Lt. Andrew Smith | 25 | Britain | Plane crash |
|
| Royal Air Force Flight Lt. David Stead | 35 | York, Britain | Plane crash |
|
| Royal Air Force Squadron Leader Patrick Marshall | 39 | Britain | Plane crash |
|
| Army Pfc. James H. Miller, IV | 22 | Cincinnati, Ohio | Action |
|
| 01/29/2005 |
| Navy Lt. Cmdr. Edward E. Jack | 51 | Detroit, Mich. | Non-combat incident |
|
| Army Sgt. Lindsey T. James | 23 | Urbana, Mo. | Action |
|
| 01/28/2005 |
| Army Capt. Orlando A. Bonilla | 27 | Kileen, Texas | Helicopter accident |
|
| Army Pfc. Stephen A. Castellano | 21 | Long Beach, Calif. | Non-combat |
|
| Marine Sgt. Andrew K. Farrar, Jr. | 31 | Weymouth, Mass. | Non-combat |
|
| Army Sgt. 1st Class Mickey E. Zaun | 27 | Brooklyn Park, Minn. | Accident (land) |
|
| Army Spc. Michael S. Evans, II | 22 | Marrero, La. | Action |
|
| Marine Staff Sgt. Joseph E. Rodriguez | 25 | Las Cruces, N.M. | Action |
|
| Army Staff Sgt. Jonathan R. Reed | 25 | Opelousa, La. | Action |
|
| Army Spc. Christopher J. Ramsey | 20 | Batchelor, La. | Action |
|
| Army Spc. Lyle W. Rymer, II | 24 | Fort Smith, Ark. | Action |
|
| 01/27/2005 |
| Marine Cpl. Jonathan S. Beatty | 22 | Ottawa, Ill. | Action |
|
| Army Pfc. Kevin M. Luna | 26 | Oxnard, Calif. | Non-combat |
|
| 01/26/2005 |
| Marine Cpl. Jonathan W. Bowling | 23 | Patrick, Va. | Action |
|
| Army Spc. Taylor J. Burk | 21 | Amarillo, Texas | Action |
|
| Army Sgt. William S. Kinzer, Jr. | 27 | Hendersonville, N.C. | Non-combat |
|
| Marine Cpl. Timothy A. Knight | 22 | Brooklyn, Ohio | Helicopter crash |
|
| Marine Lance Cpl. Karl R. Linn | 20 | Chesterfield, Va. | Action |
|
| Marine Cpl. Christopher L. Weaver | 24 | Fredericksburg, Va. | Action |
|
| Navy Petty Officer 3rd Class John D. House | 28 | Ventura, Calif. | Helicopter accident |
|
| MarineSgt. Jesse W. Strong | 24 | Irasburg, Vt. | Action |
|
| Marine Capt. Paul C. Alaniz | 32 | Corpus Christi, Texas | Helicopter accident |
|
| Marine Lance Cpl. Jonathan E. Etterling | 22 | Wheelersburg, Ohio | Helicopter accident |
|
| Marine Capt. Lyle L. Gordon | 30 | Midlothian, Texas | Helicopter accident |
|
| Marine Lance Cpl. Brian C. Hopper | 21 | Wynne, Ark. | Helicopter accident |
|
| Marine Lance Cpl. Saeed Jafarkhani-Torshizi,Jr. | 24 | Fort Worth, Texas | Helicopter accident |
|
| Marine Cpl. Sean P. Kelly | 23 | Gloucester, N.J. | Helicopter accident |
|
| Marine Staff Sgt. Dexter S. Kimble | 30 | Houston, Texas | Helicopter accident |
|
| Marine Lance Cpl. Allan Klein | 34 | Clinton Township, Mich. | Helicopter accident |
|
| Marine Cpl. James L. Moore | 24 | Roseburg, Ore. | Helicopter accident |
|
| Marine Lance Cpl.Mourad Ragimov | 20 | San Diego, Calif. | Helicopter accident |
|
| Marine Lance Cpl. Rhonald D. Rairdan | 20 | San Antonio, Texas | Helicopter accident |
|
| Marine Lance Cpl. Hector Ramos | 20 | Aurora, Ill. | Helicopter accident |
|
| Marine Lance Cpl. Darrell J. Schumann | 25 | Hampton, Va. | Helicopter accident |
|
| Marine 1st Lt. Dustin M. Shumney | 30 | Vallejo, Calif. | Helicopter accident |
|
| Marine Cpl. Matthew R. Smith | 24 | West Valley, Utah | Helicopter accident |
|
| Marine Lance Cpl. Joseph B. Spence | 24 | Scotts Valley, Calif. | Helicopter accident |
|
| Marine Staff Sgt. Brian D. Bland | 26 | Weston, Wyo. | Helicopter accident |
|
| Marine Sgt.Michael W. Finke, Jr. | 28 | Huron, Ohio | Helicopter accident |
|
| Marine 1st Lt. Travis J. Fuller | 26 | Granville, Mass. | Helicopter accident |
|
| Marine Cpl. Timothy M. Gibson | 23 | Merrimack, N.H. | Helicopter accident |
|
| Marine Cpl. Richard A. Gilbert, Jr. | 26 | Montgomery, Ohio | Helicopter accident |
|
| Marine Cpl. Kyle J. Grimes | 21 | Northampton, Pa. | Helicopter accident |
|
| Marine Lance Cpl. Tony L. Hernandez | 22 | Canyon Lake, Texas | Helicopter accident |
|
| Marine Cpl. Nathaniel K.Moore | 22 | Champaign, Ill. | Helicopter accident |
|
| Marine Lance Cpl. Gael Saintvil | 24 | Orange, Fla. | Helicopter accident |
|
| Marine Cpl. Nathan A. Schubert | 22 | Cherokee, Iowa | Helicopter accident |
|
| Marine Lance Cpl. Michael L. Starr, Jr. | 21 | Baltimore, Md. | Helicopter accident |
|
| Marine Cpl. Stephen P. Johnson | 24 | Covina, Calif. | Helicopter accident |
|
| Marine Lance Cpl. Fred L. Maciel | 20 | Spring, Texas | Helicopter accident |
|
| 01/24/2005 |
| Army Sgt. Leonard W. Adams | 42 | Mooresville, N.C. | Non-combat |
|
| Army Sgt. Michael C. Carlson | 22 | St. Paul, Minn. | Accident (land) |
|
| Army Pfc. Jesus A. Leon-Perez | 20 | Houston, Texas | Accident (land) |
|
| Army Sgt. Javier Marin, Jr. | 29 | Mission, Texas | Accident (land) |
|
| Army Staff Sgt. Joseph W. Stevens | 26 | Sacramento, Calif. | Accident (land) |
|
| Army Sgt. Brett D. Swank | | Northumberland, Pa. | Action |
|
| Army Spc. Viktar V. Yolkin | 24 | Spring Branch, Texas | Accident (land) |
|
| 01/23/2005 |
| Army Staff Sgt. Jose C. Rangel | 43 | Saratoga, Calif. | Non-combat |
|
| 01/22/2005 |
| Army 1st Lt. Nainoa K. Hoe | 27 | Kailua, Hawaii | Action |
|
| 01/21/2005 |
| Army Sgt. Kyle W. Childress | 29 | Terre Haute, Ind. | Action |
|
| Army Capt. Joe F. Lusk, II | 25 | Reedley, Calif. | Non-hostile |
|
| (Italy) Army Sgt. Simone ColaI | 31 | Ferentino, Italy | Action |
|
| 01/18/2005 |
| Army Capt. Christopher J. Sullivan | 29 | Princeton, Mass. | Action |
|
| 01/17/2005 |
| Army Pfc. Jesus Fonseca | 19 | Marietta, Ga. | Action |
|
| Army Pfc. George R. Geer | 27 | Cortez, Colo. | Action |
|
| Army Pfc. Francis C. Obaji | 21 | New York, N.Y. | Accident (land) |
|
| Army Staff Sgt. Thomas E. Vitagliano | 33 | New Haven, Conn. | Action |
|
| 01/16/2005 |
| Army Spc. Alain Kamolvath | 21 | Blairstown, N.J. | Accident (land) |
|
| 01/15/2005 |
| Marine Lance Sgt. Jayton D. Patterson | 26 | Sedley, Va. | Action |
|
| Army Sgt. Nathaniel Swindell | 24 | New York, N.Y. | Non-combat |
|
| 01/14/2005 |
| Marine Lance Cpl. Paul C. Holter, III | 21 | Corpus Christi, Texas | Non-comat |
|
| 01/13/2005 |
| Army Pfc. Gunnar D. Becker | 19 | Forestburg, S.D | Non-combat |
|
| Marine Lance Cpl. Matthew W. Holloway | 21 | Fulton, Texas | Action |
|
| Army Sgt. 1st Class Brian A. Mack | 36 | Phoenix, Ariz. | Action |
|
| Marine Lance Cpl. Juan R. Rodriguez | 23 | El Cenizo | Action |
|
| 01/11/2005 |
| Army Spc. Michael J. Smith | 34 | Media, Pa. | Action |
|
| 01/10/2005 |
| Army Staff Sgt. William F. Manuel | 34 | Kinder, La. | Action |
|
| Army Sgt. Robert W. Sweeney, III | 22 | Pineville, La. | Action |
|
| 01/09/2005 |
| (Ukraine) Army Capt. Sehriy Andrushchenko | 29 | Zhytomir region, Ukraine | Accident (land) |
|
| (Ukraine) Army Capt. Valeriy Brazhevskiy | 32 | Zhytomir region, Ukraine | Accident (land) |
|
| Marine Cpl. Joseph E. Fite | 23 | Round Rock, Texas | Action |
|
| (Ukraine) Army Ensign Oleksandr Katsarskiy | 41 | Odessa region, Ukraine | Accident (land) |
|
| (Kazakhstan) Army Capt. Kairat Kudabayev | 29 | Medvedlkovo, Kazakhstan | Accident (land) |
|
| (Ukraine) Army Lt. Col. Oleh Matizhev | 41 | Voum region, Ukraine | Accident (land) |
|
| Army Spc. Dwayne J. McFarlane, Jr. | 20 | Cass Lake, Minn. | Action |
|
| (Ukraine) Army Senior Sgt. Andriy Sytnikov | 34 | Kharkiv region, Ukraine | Accident (land) |
|
| (Ukraine) Army Senior Ensign Volodymyr Sedoi | 37 | Sumy region, Ukraine | Accident (land) |
|
| (Ukraine) Army Sgt. Vera Vetrik | 38 | Lviv region, Ukraine | Accident (land) |
|
| (Ukraine) Army Capt. Yuriy Zahrai | 30 | Khemelnitzkiy region, Ukraine | Accident (land) |
|
| 01/07/2005 |
| Army Pfc. Daniel F. Guastaferro | 27 | Las Vegas, Nev. | Accident (land) |
|
| 01/06/2005 |
| Army Sgt. Christopher J. Babin | 27 | Houma, La. | Action |
|
| Army Spc. Bradley J. Bergeron | 25 | Houma, La. | Action |
|
| Marine Lance Cpl. Julio C. Cisneros-Alvarez | 22 | Pharr, Texas | Action |
|
| Army Sgt. 1st Class Kurt J. Comeaux | 34 | Raceland, La. | Action |
|
| Marine Sgt. Zachariah S. Davis | 25 | Twentynine Palms, Calif. | Action |
|
| Army Spc. Huey P.L. Fassbender | 24 | LaPlace, La. | Action |
|
| Army Spc. Armand L. Frickey | 20 | Houma, La. | Action |
|
| Army Spc. Warren A. Murphy | 29 | Marrero, La. | Action |
|
| Army Pfc. Kenneth G. Vonronn | 20 | Bloomingburg, N.Y. | Action |
|
| 01/04/2005 |
| Army Spc. Jimmy D. Buie | 44 | Floral, Ark. | Action |
|
| Army Pvt. Cory R. Depew | 21 | Beech Grove, Ind. | Action |
|
| Army Spc. Joshua S. Marcum | 33 | Evening Shade, Ark. | Action |
|
| Army Spc. Jeremy W. McHalffey | 28 | Mabelvale, Ark. | Action |
|
| Army Sgt. Bennie J. Washington | 25 | Atlanta, Ga. | Action |
|
| Army Pfc. Curtis L. Wooten, III | 20 | Spanaway, Wash. | Action |
|
| 01/03/2005 |
| Marine Sgt. Thomas E. Houser | 22 | Council Bluffs, Iowa | Action |
|
| 01/01/2005 |
| Army Spc. Jeff LeBrun | 21 | Buffalo, N.Y. | Action |
|
| Marine Lance Cpl. Brian P. Parrello | 19 | West Milford, N.J. | Action |
|
| 12/31/2004 |
| Marine Lance Cpl. Jason E. Smith | 21 | Phoenix, Ariz. | Action |
|
| 12/30/2004 |
| Army Sgt. Damien T. Ficek | 26 | Pullman, Wash. | Action |
|
| 12/29/2004 |
| Army Spc. Craig L. Nelson | 21 | Bossier City, La. | Action |
|
| Army Pfc. Oscar Sanchez | 19 | Modesto, Calif. | Action |
|
| 12/28/2004 |
| Navy Seaman Pablito Pena Briones, Jr. | 22 | Anaheim, Calif. | Non-hostile |
|
| Marine Staff Sgt. Jason A. Lehto | 31 | Mount Clemens, Mich. | Non-hostile |
|
| Army Staff Sgt. Nathaniel J. Nyren | 31 | Reston, Va. | Accident (land) |
|
| 12/27/2004 |
| Army Staff Sgt. Todd D. Olson | 36 | Loyal, Wis. | Action |
|
| Army Spc. Jose A. Rivera-Serrano | 26 | Mayaquez, Puerto Rico | Action |
|
| 12/26/2004 |
| Royal Army Sgt. Paul Connolly | 33 | Crawley, Britain | Non-hostile gunshot wound |
|
| 12/23/2004 |
| Army 1st Lt. Christopher W. Barnett | 32 | Baton Rouge, La. | Action |
|
| Marine Lance Cpl. Eric Hillenburg | 21 | Marion, Ind. | Action |
|
| Marine Lance Cpl. James R. Phillips | 21 | Hillsboro, Fla. | Action |
|
| Marine Cpl. Raleigh C. Smith | 21 | Lincoln, Mont. | Action |
|
| 12/21/2004 |
| Army Pfc. Lionel Ayro | 22 | Jeanerette, La. | Action |
|
| Navy Chief Joel E. Baldwin | 37 | Arlington, Va. | Action |
|
| Army Spc. Jonathan Castro | 21 | Corona, Calif. | Action |
|
| Army Spc. Thomas John Dostie | 20 | Somerville, Maine | Action |
|
| Army Spc. Cory M. Hewitt | 28 | Stewart, Tenn. | Action |
|
| Army Capt. William W. Jacobsen, Jr. | 31 | Charlotte, N.C. | Action |
|
| Army Staff Sgt. Robert S. Johnson | 23 | Castro Valley, Calif. | Action |
|
| Army Sgt. 1st Class Paul D. Karpowich | 30 | Bridgeport, Pa. | Action |
|
| Army Spc. Nicholas Mason | 20 | King George, Va. | Action |
|
| Army Staff Sgt. Julian S. Melo | 47 | New York, N.Y. | Action |
|
| Army Sgt. Maj. Robert O'Dell | 38 | Manassas, Va. | Action |
|
| Marine Lance Cpl. Neil D. Petsche | 21 | Lena, Ill. | Accident (land) |
|
| Army Sgt. Lynn Robert Poulin, Sr. | 47 | Freedom, Maine | Action |
|
| Army Spc. David Ruhren | 20 | Stafford, Va. | Action |
|
| Army Staff Sgt. Darren D. VanKomen | 33 | Bluefield, W. Va. | Action |
|
| 12/19/2004 |
| Army Staff Sgt. Donald B. Farmer | 33 | Zion, Ill. | Accident (land) |
|
| Army Sgt. Berry K. Meza | 23 | League City, Texas | Accident (land) |
|
| 12/17/2004 |
| Royal Navy Acting Chief Petty Officer Roger Owen Simon | 38 | Plymouth, Britain | Non-combat |
|
| 12/16/2004 |
| Marine Lance Cpl. Franklin A. Sweger | 24 | San Antonio, Texas | Action |
|
| 12/15/2004 |
| (Poland) Army Warrent Officer Pawel Jelonek | 30 | Czestochowa, Poland | Helicopter accident |
|
| (Poland) Army Capt. Jacek Kostecki | 34 | Wroclaw, Poland | Helicopter accident |
|
| (Poland) Army Warrent Officer Karol Szlazak | 28 | Opoczno, Poland | Helicopter accident |
|
| 12/14/2004 |
| Marine Cpl. Michael D. Anderson | 21 | Modesto, Calif. | Action |
|
| Army Spc. Victor A. Martinez | 24 | New York, N.Y. | |
|
| 12/13/2004 |
| Marine Lance Cpl. Jeffrey S. Blanton | 23 | Fayetteville, Ga. | Action |
|
| Marine Sgt. Jeffrey L. Kirk | 24 | Baton Rouge, La. | Action |
|
| Army Sgt. Tina S. Time | 22 | Tucson, Ariz. | Accident (land) |
|
| Marine Pfc. Brent T. Vroman | 21 | Oshkosh, Wis. | Action |
|
| Marine Lance Cpl. Richard D. Warner | 22 | Waukesha, Wis. | Action |
|
| 12/12/2004 |
| Marine Staff Sgt. Melvin L. Blazer | 38 | Moore, Okla. | Action |
|
| Marine Cpl. Jason S. Clairday | 21 | Camp Fulton, Ga. | Action |
|
| Marine Lance Cpl. Joshua W. Dickinson | 25 | New Port Richey, Fla. | Action |
|
| Marine Lance Cpl. Hilario F. Lopez | 22 | Ingleside, Texas | Action |
|
| Army Pfc. Joshua A. Ramsey | 19 | Defiance, Ohio | Non-combat |
|
| Marine Cpl. Ian W. Stewart | 21 | Lake Hughes, Calif. | Action |
|
| 12/11/2004 |
| Army Spc. Robert W. Hoyt | 21 | Ashford, Conn. | Action |
|
| Marine Lance Cpl. Gregory P. Rund | 21 | Littleton, Colo. | Action |
|
| 12/09/2004 |
| Marine Pfc. Christopher S. Adlesperger | 20 | Albuquerque, N.M. | Action |
|
| Army Chief Warrant Officer Patrick D. Leach | 39 | Rock Hill, S.C. | Helicopter accident |
|
| Marine Cpl. Kyle J. Renehan | 21 | Oxford, Pa. | Action |
|
| Army 1st Lt. Andrew C. Shields | 25 | Campobellow, S.C. | Helicopter accident |
|
| 12/08/2004 |
| Army Sgt. Arthur C. Williams, IV | 31 | Edgewater, Fla. | Action |
|
| 12/07/2004 |
| Army Sgt. 1st Class Todd C. Gibbs | 37 | Angelina, Texas | Action |
|
| Marine Cpl. In C. Kim | 23 | Warren, Mich. | Accident (land) |
|
| Army Capt. Mark N. Stubenhofer | 30 | Springfield, Va. | Action |
|
| 12/05/2004 |
| Army Staff Sgt. Kyle A. Eggers | 27 | Euless, Texas | Action |
|
| Army Spc. Edwin W. Roodhouse | 36 | San Jose, Calif. | Action |
|
| Army Staff Sgt. Marvin L. Trost, III | 28 | Goshen, Ind. | Action |
|
| Army Pfc. Andrew M. Ward | 25 | Kirkland, Wash. | Action |
|
| 12/04/2004 |
| Army Cpl. Joseph O. Behnke | 45 | New York, N.Y. | Accident (land) |
|
| Army Sgt. Michael L. Boatright | 24 | Whitesboro, Texas | Action |
|
| Army Sgt. Cari A. Gasiewicz | 28 | Depew, N.Y. | Action |
|
| Army Sgt. David A. Mitts | 24 | Hammond, Ore. | Action |
|
| Army Staff Sgt. Salamo J. Tuialuuluu | 23 | Pagp Pago, American Samoa | Action |
|
| 12/03/2004 |
| Army Staff Sgt. Henry E. Irizarry | 38 | New York, N.Y. | Action |
|
| Marine Cpl. Binh H. Le | 20 | Alexandria, Va. | Action |
|
| Army Spc. David P. Mahlenbrock | 20 | Maple Shade, N.J. | Action |
|
| 12/02/2004 |
| Marine Cpl. Matthew A. Wyatt | 21 | Millstadt, Ill. | Action |
|
| Army Pfc. George D. Harrison | 22 | Knoxville, Tenn. | Action |
|
| 12/01/2004 |
| Army Spc. David M. Fisher | 21 | Green Island, N.Y. | Accident (land) |
|
| Marine Cpl. Zachary A. Kolda | 23 | Corpus Christi, Texas | Action |
|
| Marine Gunner Sgt. Javier Obleas-Prado Pena | 36 | Falls Church, Va. | Action |
|
| Marine Cpl. Bryan S. Wilson | 22 | Otterbein, Ind. | Accident (land) |
|
| 11/30/2004 |
| Army Sgt. Pablo A. Calderon | 26 | New York, N.Y. | Action |
|
| Army Sgt. Jose Guereca, Jr. | 24 | Missouri City, Texas | Action |
|
| 11/29/2004 |
| Army Spc. Daryl A. Davis | 20 | Orlando, Fla | Accident (land) |
|
| Army Sgt. Christian P. Engeldrum | 39 | New York, N.Y. | Action |
|
| Army Spc. Erik W. Hayes | 24 | Cascade, Md. | Action |
|
| Marine Lance Cpl. Blake A. Magaoay | 20 | Pearl City, Hawaii | Action |
|
| Army Pfc. Wilfredo F. Urbina | 29 | Baldwin, N.Y. | Action |
|
| 11/28/2004 |
| Army Pfc. Stephen C. Benish | 20 | Clark, N.J. | Action |
|
| Marine Lance Cpl. Adam R. Brooks | 20 | Manchester, N.H. | Action |
|
| Marine Lance Cpl. Charles A. Hanson, Jr. | 22 | Panacea, Fla. | Action |
|
| Army Sgt. Carl W. Lee | 23 | Oklahoma City, Okla. | Action |
|
| Army Sgt. Trinidad R. Martinezluis | 22 | Los Angeles, Calif. | Accident (land) |
|
| Army Staff Sgt. Michael B. Shackelford | 25 | Grand Junction, Colo. | Action |
|
| 11/27/2004 |
| Marine Cpl. Kirk J. Bosselmann | 21 | Napa, Calif. | Action |
|
| Army Spc. Jeremy E. Christensen | 27 | Albuquerque, N.M. | Action |
|
| Marine Cpl. Bradley T. Arms | 20 | Charlottesville, Va. | Action |
|
| Marine Lance Cpl. Joshua E. Lucero | 19 | Tuscon, Ariz. | Action |
|
| 11/26/2004 |
| Marine Lance Cpl. Bradley M. Faircloth | 20 | Mobile, Ala. | Action |
|
| Army Pvt. Brian K. Grant | 31 | Dallas, Texas | Action |
|
| Marine Lance Cpl. David B. Houck | 25 | Winston-Salem | Action |
|
| Army Pfc. Harrison J. Meyer | 20 | Worthington, Ohio | Action |
|
| Army Sgt. Michael A. Smith | 24 | Camden, Ark. | Action |
|
| Marine Lance Cpl. Jordan D. Winkler | 19 | Tulsa, Okla. | Non-combat |
|
| 11/25/2004 |
| Marine Pfc. Ryan J. Cantafio | 22 | Beaver Dam, Wis. | Action |
|
| Marine Lance Cpl. Jeffrey S. Holmes | 20 | White River Junction, Vt. | Action |
|
| Marine Cpl. Gentian Marku | 22 | Warren, Mich. | Action |
|
| 11/24/2004 |
| Army Spc. Dergio R> Diazvarela | 21 | Lomita, Calif. | Action |
|
| Marine Sgt. Nicholas S. Nolte | 25 | Falls City, Neb. | Action |
|
| 11/23/2004 |
| Marine Sgt. Benjamin C. Edinger | 24 | Green Bay, Wis. | Action |
|
| 11/22/2004 |
| Marine Cpl. Michael R. Cohen | 23 | Jacobus, Pa. | Action |
|
| Army Spc. Blain M. Ebert | 22 | Washtucna, Wash. | Action |
|
| 11/20/2004 |
| Army Sgt. Jack Bryant, Jr. | 23 | Dale City, Va. | Action |
|
| Marine Cpl. Joseph J. Heredia | 22 | Santa Maria, Calif. | Action |
|
| Army Spc. David L. Roustum | 22 | West Seneca, N.Y. | Action |
|
| Marine Lance Cpl. Joseph T. Welke | 20 | Rapid City, S.D. | Action |
|
| 11/19/2004 |
| Marine Cpl. Bradley T. Arms | 20 | Charlottesville, Va. | Action |
|
| Marine Lance Cpl. Demarkus D. Brown | 22 | Martinsville, Va. | Action |
|
| Marine Lance Cpl. Gavriel Dimitrios | 29 | New York, N.Y. | Action |
|
| Marine Lance Cpl. Michael A. Downey | 21 | Phoenix, Ariz. | Action |
|
| Marine Lance Cpl. Phillip G. West | 29 | American Canyon, Calif. | Action |
|
| 11/18/2004 |
| Marine Lance Cpl. Luis A. Figueroa | 21 | Los Angeles, Calif. | Action |
|
| Army Sgt. Joseph M. Nolan | 27 | Philadelphia, Pa. | Action |
|
| 11/17/2004 |
| Marine Lance Cpl. Michael W. Hanks | 22 | Gregory, Mich. | Action |
|
| 11/16/2004 |
| Army Staff Sgt. Marshall H. Caddy | 27 | Nags Head, N.C. | Accident (land) |
|
| Army Pfc. Jose Ricardo Flores-Mejia | 21 | Santa Clarita, Calif. | Action |
|
| Marine Sgt. Christopher T. Heflin | 26 | Paducah, Ky. | Action |
|
| Army Spc. Daniel James McConnell | 27 | Duluth, Minn. | Accident (land) |
|
| Marine Lance Cpl. Louis W. Qualls | 20 | Temple, Texas | Action |
|
| Army 1st Lt. Luke C. Wullenwaber | 24 | Lewiston, Idaho | Action |
|
| 11/15/2004 |
| Marine Lance Cpl. Jeramy A. Ailes | 22 | Gilroy, Calif. | Action |
|
| Marine Lance Cpl. Travis R. Desiato | 19 | Bedford, Mass. | Action |
|
| Army Pfc. Isaiah R. Hunt | 20 | Green Bay, Wis. | Accident (land) |
|
| Marine Lance Cpl. Shane E. Kielion | 23 | La Vista, Neb. | Action |
|
| Marine Lance Cpl. William L. Miller | 22 | Pearland, Texas | Action |
|
| Marine Lance Cpl. Bradley L. Parker | 19 | Marion, W. Va. | Action |
|
| Marine Lance Cpl. George J. Payton | 20 | Culver City, Calif. | Action |
|
| Marine Sgt. Rafael Peralta | 25 | San Diego, Calif. | Action |
|
| Marine Capt. Patrick Mark M. Rapicault | 34 | St. Augustine, Fla. | Action |
|
| Marine Cpl. Marc T. Ryan | 25 | Gloucester, N.J. | Action |
|
| Marine Lance Cpl. Antoine D. Smith | 22 | Orlando, Fla. | Action |
|
| Marine Lance Cpl. James E. Swain | 20 | Kokomo, Ind. | Action |
|
| Marine Cpl. M. Thompson | 21 | Upland, Ind. | Action |
|
| 11/14/2004 |
| Marine Cpl. Dale A. Burger, Jr. | 21 | Port Deposit, Md. | Action |
|
| Marine Cpl. Andres H. Perez | 21 | Santa Cruz, Calif. | Action |
|
| Marine Cpl. Nicholas L. Ziolkowski | 22 | Towson, Md. | |
|
| 11/13/2004 |
| Marine Lance Cpl. Benjamin S. Bryan | 23 | Lumberton, N.C. | Action |
|
| Marine Cpl. Kevin J. Dempsey | 23 | Monroe, Conn. | Action |
|
| Army Sgt. Catalin D. Dima | 36 | White Lake, N.Y. | Action |
|
| Marine Lance Cpl. Justin M. Ellsworth | 20 | Mount Pleasant, Mich. | Action |
|
| Army Pfc. Cole W. Larsen | 19 | Canyon Country, Calif. | Accident (land) |
|
| Marine Lance Cpl. Victor R. Lu | 22 | Los Angeles, Calif. | Action |
|
| Army Sgt. James C. Matteson | 23 | Celoron, N.Y. | Action |
|
| Marine Lance Cpl. Justin D. McLeese | 19 | Covington, La. | Action |
|
| Marine Sgt. Byron W. Norwood | 25 | Pflugerville, Texas | Action |
|
| Army Capt. Sean P. Sims | 32 | El Paso, Texas | Action |
|
| Army Spc. Jose A. Velez | 23 | Lubbock, Texas | Action |
|
| Marine Cpl. Nicholas L. Ziolkowski | 22 | Towson, Md. | Action |
|
| 11/12/2004 |
| Marine Cpl. Nathan R. Anderson | 22 | Howard, Ohio | Action |
|
| Marine Lance Cpl. Nicholas H. Anderson | 19 | Las Vegas, Nev. | Accident (land) |
|
| Marine Lance Cpl. David M. Branning | 21 | Cockesville, Md. | Action |
|
| Army 1st Lt. Edward D. Iwan | 28 | Albion, Neb. | Action |
|
| Marine Cpl. Jarrod L. Maher | 21 | Imogene, Iowa | Non-hostile |
|
